<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4G Review</title>
	<atom:link href="http://4greview.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://4greview.org</link>
	<description>Updated 4G Review</description>
	<lastBuildDate>Tue, 21 Jun 2011 21:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HTC EVO 4G Review: Does It Live Up To The Hype?</title>
		<link>http://4greview.org/htc-evo-4g-review-does-it-live-up-to-the-hype/</link>
		<comments>http://4greview.org/htc-evo-4g-review-does-it-live-up-to-the-hype/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:46:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4greview.org/?p=30</guid>
		<description><![CDATA[The HTC EVO 4G is one of the most advanced and highly featured of the newest generation of cell phones. The first WIMAX phone out on the market in the United States, it boasts very fast broadband internet speeds and uses the highly flexible Android 2.1 operating system to provide an accessible and dynamic user [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>HTC EVO 4G</strong> is one of the most advanced  and highly featured of the newest generation of cell phones. The first  WIMAX phone out on the market in the United States, it boasts very fast  broadband internet speeds and uses the highly flexible Android 2.1 operating  system to provide an accessible and dynamic user experience.<a href="http://4greview.org/wp-content/uploads/2011/03/htc-evo.jpg"><img class="alignright size-medium wp-image-34" title="htc-evo" src="http://4greview.org/wp-content/uploads/2011/03/htc-evo-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>HTC&#8217;s hardware is both beautiful and  very high quality. It manages to be very sturdy yet sleek and modern.  The huge 4.3-inch, WVGA 800&#215;480 touchscreen offers a crisp, crystal  clear image. Turn it on and you&#8217;ll find a myriad of useful features,  the functionality made quick and smooth by its powerful 1GHz processor.  When using the HTC EVO 4G, you&#8217;ll find yourself browsing the internet  in its proper form: lighting fast, with Adobe Flash support to view  every website properly. The 4G speeds allow for seamless video streaming,  as well as uploading and downloading. You can even share your phone&#8217;s  WiFi capabilities with other devices within its range, such as a laptop.</p>
<p>One of the greatest benefits of the HTC  EVO 4G is its integrated HD camcorder, recording in 720p for extremely  high quality video that is almost unheard of when it comes to cell phone  technology. Two-way video calling is also available, making the EVO  a great phone for conferencing and keeping in touch with family. The  phone provides dual cameras, an 8.0 megapixel on the back and a 1.3  megapixel on the front.</p>
<p>A few of the phone&#8217;s other features include  Friend Stream, which aggregates Twitter and Facebook updates into one  single list, a polite ringer that quiets once you pick up the phone,  and a cycling panel of home screens easily switched through simple thumbnails.  Additionally, there is a large variety of fun new widgets available  for download.</p>
<p>Even after all this, however, the EVO  4G is not without its faults. First of all, the pricing is a bit high  at $300 with the signing of a two-year contract. Second, the phone&#8217;s  4G capabilities tend to drain the battery quite fast. Additionally,  4G coverage is still not available everywhere so the EVO may only be  worth getting if you live in a major metropolitan city.</p>
<p>Overall, the HTC EVO 4G is a smartphone  that has a lot to offer, mostly with its incredibly fast 4G data speeds.  Although it&#8217;s not perfect, Sprint has shown itself to be an expert in  4G smartphone technology, and the phone is well worth getting if you  value the aforementioned features and capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/htc-evo-4g-review-does-it-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know More About 4G</title>
		<link>http://4greview.org/know-more-about-4g/</link>
		<comments>http://4greview.org/know-more-about-4g/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:58:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://4greview.org/?p=22</guid>
		<description><![CDATA[The 4G technology – Fourth Generation – is the upcoming awesome technology that will surpass the 3G service that is currently being used all around the world. The technology provides very high speed of data transfer using the wider bandwidth of that has never seen before; it will support very effectively every service like Wireless [...]]]></description>
			<content:encoded><![CDATA[<p>The 4G technology – Fourth Generation – is the upcoming awesome technology that will surpass the 3G service that is currently being used all around the world. The technology provides very high speed of data transfer using the wider bandwidth of that has never seen before; it will support very effectively every service like Wireless Internet and also enables the user to do video conference on more than two webs at the same time. The data transfer cost is not confirmed yet but it would surely be moderately less and also the mobility all around the world would also be great.</p>
<p>All the 4G networks will be IP-based i.e. packet switched using Ipv6. Much advance technologies will be used like the OFDM (Orthogonal Frequency Division Multiplexing) and the MC-CDMA (MC for multi carrier), the antennas used will be more efficient and about the switches, it is said that digital switches would be used. Another feature of the 4G is that the security would be much smarter and intense. Co-channel and inter-channel interference would be reduced because of the efficient algorithms. Likewise, much more improved Qos will be used. Again, due to higher bandwidth it would be possible that the data transfer would be cheap.</p>
<p>Many countries are looking into this technology, most of them still developing 4G and some of them already ran successful trials. In 2009, O2 in cooperation with Huawei did a successful trial live LTE [Long-Term (radio) Evolution]; it is the name of project for 4G by 3GPP “Third Generation Partnership Project”. The NTT-Docomo Japanese company is also developing the Fourth Generation “4G” technology. According to report, the parent company of O2 that is Telefónica is also running trials.</p>
<p>About the 4G cellular broadband, the two main rivals LTE and WiMAX are competing very hard to get the highest market shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/know-more-about-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is WiMAX And IPv6?</title>
		<link>http://4greview.org/what-is-wimax-and-ipv6/</link>
		<comments>http://4greview.org/what-is-wimax-and-ipv6/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:11:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://4greview.org/?p=10</guid>
		<description><![CDATA[WiMAX WiMAX is often recognized as 4G. This Mobile WiMAX, IEEE 802.16e-2005, is a mobile wireless broadband access (MWBA) that provides maximum data rate of 56 Mbps in uplink and 128 Mbps in downlink, on 20 MHz wide channels. A new and enhanced version of 802.16e is currently in development. It is currently being known [...]]]></description>
			<content:encoded><![CDATA[<p>WiMAX</p>
<p>WiMAX is often recognized as 4G. This Mobile WiMAX, IEEE 802.16e-2005, is a mobile wireless broadband access (MWBA) that provides maximum data rate of 56 Mbps in uplink and 128 Mbps in downlink, on 20 MHz wide channels. A new and enhanced version of 802.16e is currently in development. It is currently being known as IEEE 802.16m and its purpose is to accomplish the standards of IMT-Advanced to provide 100Mbps for mobile client and 1 Gbps for motionless client. As for now, only Sprint Nextel has confirmed to use the WiMAX for its 4G network.</p>
<p>IPv6</p>
<p>The 3G was based on two corresponding infrastructures with, in order of, packet switched and circuit switched network nodes. Whereas the 4G, will only be based on Packet switched network.</p>
<p>It is anticipated that the IPv4 address exhaustion procedure will be in its last phase, when 4G will be positioned. Thus, the IPv6 is necessary, so the numerous wireless enabled devices in 4G can be supported. The IPv6 will increase the quantity of IP addresses and so the necessity for NAT (Network Address Translation) will be no longer required. However, in spite of everything, Nat will be necessary to connect with the devices available on IPv4 networks. In case you don’t know, the NAT is a technique of sharing restricted quantity of addresses between the bigger groups of devices. As for now, on June 2009, only Verizon has issued the conditions that are need for any 4G devices network to support IPv6.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/what-is-wimax-and-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple In, Multiple Out (MIMO) &#8211; Advanced Antenna Systems</title>
		<link>http://4greview.org/multiple-in-multiple-out-mimo-advanced-antenna-systems/</link>
		<comments>http://4greview.org/multiple-in-multiple-out-mimo-advanced-antenna-systems/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:10:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://4greview.org/?p=8</guid>
		<description><![CDATA[Antenna system has the purpose of improving the functioning of radio communications; these are sometimes known as intellectual / clever antenna. With the recent introduction of 4G technology, many new antenna systems has started appearing to provide high data rate, long range communication and high dependability. In the beginning of 90s, was the time when [...]]]></description>
			<content:encoded><![CDATA[<p>Antenna system has the purpose of improving the functioning of radio communications; these are sometimes known as intellectual / clever antenna. With the recent introduction of 4G technology, many new antenna systems has started appearing to provide high data rate, long range communication and high dependability. In the beginning of 90s, was the time when numerous transmission ideas were planned to fulfill the increasing need of data rate of data communication. The spatial multiplexing was a brilliant technology because of its efficiency and bandwidth saving. In spatial multiplexing, various antennas are position on receiver and transmitter. These antennas can then send out free stream at the same time. Because of this, the data rate has increased very much. This whole process has been given a name of Multiple in and Multiple out (MIMO).  Beside this, increasing the numbers of antennas on receiver or transmitter, even in unclear channel, will increase the consistency of transmission of extreme speed data. This is known as receiving and transmitting in diversity. This and transmit spatial multiplexing comes under the system of space-time coding and it is not essential to have information of channel at the transmitter. Whereas, the closed-loop numerous antenna technologies need to have information of channel at the transmitter.</p>
<p>With such advanced technology of MIMO, this is not surprising that 4G wireless technology is so efficient. 4G is truly superior to 3G. This technology can change way of things done in internet. Internet users will be able to work quicker than before with more comfort and ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/multiple-in-multiple-out-mimo-advanced-antenna-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relation Of 4G And LTE Advanced</title>
		<link>http://4greview.org/the-relation-of-4g-and-lte-advanced/</link>
		<comments>http://4greview.org/the-relation-of-4g-and-lte-advanced/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:10:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE Advanced]]></category>

		<guid isPermaLink="false">http://4greview.org/?p=6</guid>
		<description><![CDATA[4G and LTE Advanced are upcoming technologies of new generation. 4G is technology similar to 3G but, simultaneously, more enhanced and improved in nature. The LTE is another technology that comes with the 4G technology. LTE stands for Long Term Evolution. Frequently, it is referred to as 4G; however, it’s just a pre-4G technology 3GPP. [...]]]></description>
			<content:encoded><![CDATA[<p>4G and LTE Advanced are upcoming technologies of new generation. 4G is technology similar to 3G but, simultaneously, more enhanced and improved in nature. The LTE is another technology that comes with the 4G technology. LTE stands for Long Term Evolution. Frequently, it is referred to as 4G; however, it’s just a pre-4G technology 3GPP. The first version of LTE wasn’t able to completely fulfill the requirements of IMT-Advanced (International Mobile Telecommunication). It is just a hypothesis that, when a channel of 20 MHz is utilized then the net bitrate size of LTE will be up to 50Mbits in uplink and 100Mbits in downlink. This bitrate size will be improved if the antenna arrays (MIMO) are utilized. Many well-known mobile carriers, like AT&amp;T and Verizon Wireless, around the world are considering changing their networks into LTE. On 14 December 2009, LTE service, labeled as 4G, was commenced officially in Scandinavian capitals Oslo and Stockholm. HSOPA, High Speed OFDM Packet Access, was the name given to the physical radio interface in its early stage. However, it is now called as E-UTRA, UMTS Terrestrial Radio Access, which is the advanced form of HSOPA.</p>
<p>The Advanced LTE is perfectly suited for the standard of IMT Advanced which will be released in 2011. This technology was previously coming under ITU-T. The purpose of this technology is to go beyond the requirements of ITU. This technology, LTE Advanced, is supposed to allocate the frequency band and to be well-suited with the first release of LTE equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/the-relation-of-4g-and-lte-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Review</title>
		<link>http://4greview.org/what-is-the-purpose-of-4g/</link>
		<comments>http://4greview.org/what-is-the-purpose-of-4g/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:09:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G Review]]></category>

		<guid isPermaLink="false">http://4greview.org/what-is-the-purpose-of-4g/</guid>
		<description><![CDATA[4G Review The world of cell phones and mobile technology has been rapidly evolving in recent years. The newest generation of cell phones, known as 4G Technology, provides higher bandwidth, wireless broadband with increased data transfer speeds, and a wider variety of multimedia applications. 4G simply stands for 4th generation. A set industry standard for [...]]]></description>
			<content:encoded><![CDATA[<h1>4G Review</h1>
<p><a href="http://4greview.org/wp-content/uploads/2010/04/4G.jpg"><img class="alignleft size-full wp-image-36" style="margin-left: 1px; margin-right: 4px;" title="4G" src="http://4greview.org/wp-content/uploads/2010/04/4G.jpg" alt="" width="199" height="253" /></a>The world of cell phones and mobile technology has been rapidly evolving in recent years. The newest generation of cell phones, known as 4G Technology, provides higher bandwidth, wireless broadband with increased data transfer speeds, and a wider variety of multimedia applications. 4G simply stands for 4th generation. A set industry standard for 4G Technology has not yet been clearly established, but there are a few general guidelines. In comparison to 3G phones, which can reach modest speeds dozens of times faster than dial-up internet, 4G is setting the bar much higher, aiming to catapult speeds to gigabytes per second.</p>
<p>Currently, 3G phones are the most widely used in the United States, but experts agree that 4G Technology will take the reigns in the coming years. 3G phones revolutionized the capabilities of cell phones. No longer just for calls and text messaging, people now use their phones to access the internet, browse their favorite social networking sites, play games, access popular applications, and download music, movies, and television shows. With the introduction of 4G Technology, speeds are magnified, increasing power and accessibility. The cell phone companies developing 4G are extremely ambitious in wanting to exceed even your home internet connection.</p>
<p>There are several 4G cell phones out on the market today. While the technology has not yet reached its full potential, these phones have gotten off to a great start, possessing much more advanced features than their 3G predecessors. Sprint&#8217;s Epic 4G is renowned for its crystal clear screen, comparable to HD television screens. It also features a 5.0 megapixel camera and voice-activated search engines, offering location-based results defined by GPS.</p>
<p>T-Mobile&#8217;s myTouch 4G contains a 1-GHz processor and a front-facing HD camcorder for video calls. This phone also uses voice commands for many options, and with its Hands-Free mode it will read your emails and text messages out loud. Using this feature you can access Google Maps and receive directions while you&#8217;re driving, so the phone can be used as a GPS system for your car. The HTC EVO 4G also boasts a 1-GHz processor with a front-facing camera, and an additional 8 megapixel camera on the back.</p>
<p>Probably one of the most advanced new features, the <strong>4G LTE</strong> (Long Term Evolution) network claims to be the gold standard for 4G technology, having the highest speeds and the most reduced latency (lag times). With LTE you can watch full-length movies with little or no buffering, download a song in mere seconds, and play a myriad of online multi-player games.</p>
<p>While 4G Technology is still in the development phase, it is clear that this new generation of mobile phones will blow its predecessors out of the water, with unrivaled speed and extremely advanced features more akin to a home laptop than a simple cellular device.</p>
]]></content:encoded>
			<wfw:commentRss>http://4greview.org/what-is-the-purpose-of-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

